;
7 ra ota tauira wa arahi:Tautoko
Rauemi:100% Nylon
Āhuahira:Tauwhiro, Atete Wera, Whakapiri-whaiaro
Hanga:rīpene
Whakamahia:Peke, Kaahu, Hu
Rahi:1-16cm
Wāhi Taketake:Tianjin, Haina
Ingoa Waitohu:XINGHUA
Tae Nylon Matau me te Tape Riipene:Whakaritea
Rauemi Matau Nylon me te Riipene Loop:100% Nylon
Nga Tauira Matau me te Roopu Nylon:I roto i te 5 mita
Taupānga Matau me te Loop Nylon:Mahi DIY ngawari
Nylon Matau me te Roopu Ripene Te Roa:25m/roll, 27.5 Yard/roll ranei
Nylon Matau me te Tape Riipene Whānui:1.0cm-16.0cm ranei Whakaritea
Tiwhikete Nylon Hook me te Loop:ISO9001,Oeko -Tex Paerewa 100
Te Hanga Matau me te Riipene Loop nylon:Whakaritea
Hangaia te Matau me te Riipene Koropiko:he mea raranga ki nga tapa tuitui matao
titonga | Matau :100% polyamideWeft and warp ,PA 6 Hook ,PA66 Base PA6Momo whakakikorua: Polyurethane adhesiveMono-FilamentLoop : 100% polyamide Weft and Warp ,PA6 Loop ,PA 6 Base PA6Momo whakakikorua: Polyurethane adhesiveMulti-filament | |
hangahanga | he mea raranga ki nga tapa tuitui matao | |
Awhe whakamarumaru | Ritenga hanga | |
Whānui wātea (mm) | 16, 20, 25, 30, 38, 50, 100,150,160 | |
Whakaaetanga Whānui (mm) | 16,20,25mm: ±1.0mm 30,38,50mm: ±1.5mm100mm: -1.0/+2.0mm | |
ātete ki te wera | ira ngohengohe 180°C, ira whakarewa 200-215°C | |
ātete ki te pāmahana | kaore he huringa i te -30°C ki te +140°C | |
kaha i roto i te wai | pupuri i te 50% o te kaha kati i roto i te wai me te whakaora 100% i muri i te whakamaroketanga | |
ātete ki ngā matū | te ātete ki te waikawa waimeha me te kawakore i te pāmahana iti, trichlorethylene me nga whakarewa e whakamahia ana mo te horoi maroke | |
te awe o te ngarara, te koriri | kaore i pa | |
te awe o te makuku | i te haumākū neke atu i te 90% RH, ka iti te kaha o te kati | |
ātete ki UV | he iti te aukati, whakamahia te riipene polyester mena ka pa ki te rama UV teitei | |
te whakaheke i muri i te horoinga i te 60°C /30 min.Te tikanga whakamatautau: ISO 6330 | matau & koropiko (roa/whanui): max.2% | |
Hurirangi | Karekau | |
Te kaha o te kaha (N/cm)ISO 13934-1:2013 | Matau :200.0-384.0Koropiko:200.0-301.0Miti mo H&L: 200Wawaenga: 300 | |
Totoro i te pakaru (%)ISO 13934- | 35%- 50%Miti: 30%Tuturu, Wawaenga ranei: 40% | |
Kounga ISO | GB/T 19001-2008/ ISO9001:2008 | |
Totoro | Kua whakapumautia | |
waikano | kahore he waikano AZO kino | |
Dimethylfumarate (DMFu) | Kaua e mau | |
Oeko-tex | Oeko-tex paerewa 100 akomanga I | |
Momo hononga | Te rewa wera | |
Te kore o nga hononga mo ia roera | Ko te nuinga karekau he hononga, he iti noa nga roera he kotahi, e rua nga hononga | |
Nga korero Whakapā | ||
Whakapā | Kelly | |
Īmēra | kellyliu@tj-xhzz.com |
Tianjin Xinghua Weaving Co., LTD i whakapumautia i te tau 1984, he mea motuhake ki te hanga matau me te kowiri (e mohiotia ana ko Velcro) o nga umanga rangatira i te raki o Haina.